"Intel" Recruits Freshers(0-3)Yrs
"Intel"
Designation | SQ Analyst |
Job Description | In this position, you will be monitoring application releases through the software development life cycle and perform testing analysis for continuous improvement to reduce future operational costs of applications. Your responsibilities will include but not be limited to: - Interacting with cross-functional teams to identify, prioritize, and help resolve QA and/or test related project and/or process problems - Working with stakeholders to clarify and finalize production and/or application requirements - Reviewing plans, designs, specifications, and other records and generating quality-related documentation - Evaluating software development life cycle processes and methodology and working with stakeholders to drive improvements in those areas - Inspecting delivered components, identifying and assuring resolution of product defects, and performing verification and validation testing - Ensuring the readiness of the test environment and tools required for testing and validating the software product - Generating quality plans (including data quality) that identify pass/fail criteria for acceptance as well as risks and gaps and outlines testing priorities that are traceable to design and requirements - Helping to monitor implementation progress and health through various metrics and indicators - Documenting the test results to influence project release decisions |
Desired Profile | You should possess a Bachelor's degree (Bachelor of Engineering degree and/or Bachelor of Technology degree) or an M.C.A. and should not have graduated earlier than June 2006. Additional qualifications include: - Good analytical skills as well as excellent verbal and written skills - Knowledge of software life cycle - Software Quality Standards: Understands software quality processes, tools, and data quality standards, including metrics, life cycles, and data usage - Software Quality Management: Ability to identify quality assurance and data quality functions - Software Quality Functions: Reviews test plans and specifications; monitors plan implementation and status reporting; inspects deliverables, identifies adverse trends, and tracks issues to closure under supervision - Software Test and Integration: Creates detailed test plans (functional, performance and regression) - Software Test Case Development: Writes test cases for tests to be executed; maintains test plan, test cases, and test script templates - Test Data Setup: Sets up test data, where data loading is required, to mimic production transactions and assure data integrity (under supervision) - Execution of Testing: Conducts test execution in accordance with detailed test plans; publishes the results in accordance with quality plans |
Experience | 0 - 3 Years |
Industry Type | IT-Software/ Software Services |
Functional Area | Application Programming, Maintenance |
Education | UG - B.Tech/B.E. - Any Specialization PG - MCA - Computers |
Location | Bangalore |
Keywords | SQ Analyst |
CLICK HERE TO APPLY
To receive more details join here Receive Now
***************************************************
Today Latest Job Postings:Click Here to view the Details:
Software Testing JOBS & Interview Questions (FAQ)
Latest More JOBS & JOBS for Freshers-- Apply! <==
- "Torry Harris" Recruits Freshers(0-2)Yrs
- "Bebo Technologies" Recruits Freshers
- "Godrej & Boyce" recruits Freshers Graduates
- "Bajaj Capital" Recruits Freshers Graduates
.
Be a better pen pal. Text or chat with friends inside Yahoo! Mail. See how.